Showing 1 - 3 of 3
There are a total of 181 valid entries on the list.
Author:
Average Rating:
4.2 stars
Formats:
Choose a Format
Checked Out
14 copies, 1 person is on the wait list.
Available Copies | Location | Call Number |
---|---|---|
0 of 2 | Cary Regional - Picture Books | E MCCLOSKEY |
0 of 1 | East Regional - Picture Books | E MCCLOSKEY |
0 of 3 | Eva H. Perry Regional - Picture Books | E MCCLOSKEY |
0 of 1 | Fuquay-Varina Community - Picture Books | E MCCLOSKEY |
0 of 3 | Leesville Community - Picture Books | E MCCLOSKEY |
0 of 1 | Morrisville Community - Picture Books | E MCCLOSKEY |
0 of 1 | North Regional - Picture Books | E MCCLOSKEY |
0 of 1 | Oberlin Regional - Picture Books | E MCCLOSKEY |
0 of 1 | Southeast Regional - Picture Books | E MCCLOSKEY |
Pub. Date | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | Viking Press | 54 pages : illustrations ; 23 x 29 cm | Checked Out 14 copies, 1 person is on the wait list.
|
Checked Out
2 copies, 1 person is on the wait list.
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Online OverDrive Collection |
Pub. Date | Source | Publisher | Availability | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1976 | OverDrive | Penguin Young Readers Group | Checked Out 2 copies, 1 person is on the wait list.
|
Description:
Little Sal and Little Bear both lose their mothers while eating blueberries and almost end up with the other's mother.
Author:
Average Rating:
4.7 stars
Formats:
Choose a Format
On Shelf
East Regional - Picture Books
E CREWS
Fuquay-Varina Community - Picture Books
E CREWS
Richard B Harrison - Picture Books - Does Not Circulate
E CREWS
Available Copies | Location | Call Number |
---|---|---|
1 of 1 | East Regional - Picture Books | E CREWS |
1 of 1 | Fuquay-Varina Community - Picture Books | E CREWS |
0 of 1 | Green Road Community - Picture Books | E CREWS |
0 of 1 | Leesville Community - Picture Books | E CREWS |
0 of 1 | North Regional - Picture Books | E CREWS |
0 of 2 | Oberlin Regional - Picture Books | E CREWS |
1 of 1 | Richard B Harrison - Picture Books - Does Not Circulate | E CREWS |
0 of 1 | Wake Forest Community - Picture Books | E CREWS |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1978] | First edition | Greenwillow Books | 22 unnumbered pages : color illustrations ; 22 x 26 cm | On Shelf East Regional - Picture Books E CREWS Fuquay-Varina Community - Picture Books E CREWS Richard B Harrison - Picture Books - Does Not Circulate E CREWS
|
On Shelf
8 copies, 1 person is on the wait list.
East Regional - Board Books has 2
E BOARD
Available Copies | Location | Call Number |
---|---|---|
2 of 2 | East Regional - Board Books | E BOARD |
0 of 2 | Eva H. Perry Regional - Board Books | E BOARD |
0 of 1 | Morrisville Community - Board Books | E BOARD |
0 of 1 | Oberlin Regional - Board Books | E BOARD |
0 of 1 | Southeast Regional - Board Books | E BOARD |
0 of 1 | Zebulon Community - Board Books | E BOARD |
Pub. Date | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[1996] | Harperfestival | 1 v. (unpaged) : col. ill. ; 13 cm. | On Shelf 8 copies, 1 person is on the wait list. East Regional - Board Books has 2 E BOARD
|
Description:
Brief text and illustrations trace the journey of a colorful train as it goes through tunnels, by cities, and over trestles.
Author:
Average Rating:
2.7 stars
Choose a Format
On Shelf
Cary Regional - Picture Books has 7
E SCHEER
Duraleigh Road - Picture Books
E SCHEER
Eva H. Perry Regional - Picture Books has 3
E SCHEER
Available Copies | Location | Call Number |
---|---|---|
7 of 7 | Cary Regional - Picture Books | E SCHEER |
1 of 1 | Duraleigh Road - Picture Books | E SCHEER |
3 of 3 | Eva H. Perry Regional - Picture Books | E SCHEER |
0 of 2 | Fuquay-Varina Community - Picture Books | E SCHEER |
0 of 1 | Holly Springs Community - Picture Books | E SCHEER |
0 of 1 | Leesville Community - Picture Books | E SCHEER |
1 of 1 | Middlecreek Community - Picture Books | E SCHEER |
2 of 2 | North Regional - Picture Books | E SCHEER |
3 of 3 | Northeast Regional - Picture Books | E SCHEER |
1 of 2 | Oberlin Regional - Picture Books | E SCHEER |
1 of 1 | Richard B Harrison - Picture Books | E SCHEER |
1 of 1 | Wake Forest Community - Picture Books | E SCHEER |
Pub. Date | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964 | Holiday House | 1 volume (unpaged) : color illustrations ; 28 cm | On Shelf Cary Regional - Picture Books has 7 E SCHEER Duraleigh Road - Picture Books E SCHEER Eva H. Perry Regional - Picture Books has 3 E SCHEER
|
Description:
Delightful and imaginative nonsense talk is enhanced by equally nonsensical drawings