Showing 1 - 8 of 8
There are a total of 108 valid entries on the list.
1. 123 dream
Author:
Choose a Format
On Shelf
Cary Regional - Picture Books
E KRANS
Eva H. Perry Regional - Picture Books has 3
E KRANS
Fuquay-Varina Community - Picture Books
E KRANS
Available Copies | Location | Call Number |
---|---|---|
1 of 1 | Cary Regional - Picture Books | E KRANS |
3 of 3 | Eva H. Perry Regional - Picture Books | E KRANS |
1 of 1 | Fuquay-Varina Community - Picture Books | E KRANS |
1 of 2 | Morrisville Community - Picture Books | E KRANS |
2 of 2 | Northeast Regional - Picture Books | E KRANS |
2 of 2 | Oberlin Regional - Picture Books | E KRANS |
2 of 2 | Remote Storage - Picture Books | E KRANS |
2 of 2 | Southeast Regional - Picture Books | E KRANS |
1 of 1 | Zebulon Community - Picture Books | E KRANS |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2016] | First edition | Random House | 1 volume (unpaged) : color illustrations ; 29 cm | On Shelf Cary Regional - Picture Books E KRANS Eva H. Perry Regional - Picture Books has 3 E KRANS Fuquay-Varina Community - Picture Books E KRANS
|
Description:
Drawings of creatures and natural wonders introduce numbers from one to ten. Includes a search-and-find activity.
Author:
Average Rating:
3.2 stars
Choose a Format
On Shelf
10 copies, 1 person is on the wait list.
East Regional - Picture Books
E COOPER
Holly Springs Community - Picture Books
E COOPER
Remote Storage - Picture Books
E COOPER
Available Copies | Location | Call Number |
---|---|---|
1 of 1 | East Regional - Picture Books | E COOPER |
0 of 2 | Eva H. Perry Regional - Picture Books | E COOPER |
0 of 1 | Fuquay-Varina Community - Picture Books | E COOPER |
1 of 1 | Holly Springs Community - Picture Books | E COOPER |
0 of 1 | North Regional - Picture Books | E COOPER |
0 of 1 | Oberlin Regional - Picture Books | E COOPER |
1 of 1 | Remote Storage - Picture Books | E COOPER |
0 of 1 | Southeast Regional - Picture Books | E COOPER |
1 of 1 | Wendell Community - Picture Books | E COOPER |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | First edition | Orchard Books, an imprint of Scholastic Inc | 1 volume (unpaged) : color illustrations ; 31 cm | On Shelf 10 copies, 1 person is on the wait list. East Regional - Picture Books E COOPER Holly Springs Community - Picture Books E COOPER Remote Storage - Picture Books E COOPER
|
Description:
"Discover hundreds of animals, great and small. Lion and lizard, whale and wombat. Learn one wild fact about each animal. (Did you know that gorillas yawn when they are nervous?) Look carefully, because for each letter of the alphabet, one animal is pictured eight times. Why 8? Come inside and find out."--
Author:
Series:
Bear & Hare volume 3.
Average Rating:
3.7 stars
Choose a Format
On Shelf
Cary Regional - Picture Books has 2
E GRAVETT
East Regional - Picture Books has 4
E GRAVETT
Eva H. Perry Regional - Picture Books has 2
E GRAVETT
Available Copies | Location | Call Number |
---|---|---|
2 of 4 | Cary Regional - Picture Books | E GRAVETT |
4 of 5 | East Regional - Picture Books | E GRAVETT |
2 of 3 | Eva H. Perry Regional - Picture Books | E GRAVETT |
0 of 1 | Fuquay-Varina Community - Picture Books | E GRAVETT |
3 of 3 | Holly Springs Community - Picture Books | E GRAVETT |
2 of 2 | Leesville Community - Picture Books | E GRAVETT |
0 of 1 | North Regional - Picture Books | E GRAVETT |
1 of 2 | Northeast Regional - Picture Books | E GRAVETT |
4 of 7 | Oberlin Regional - Picture Books | E GRAVETT |
7 of 7 | Remote Storage - Picture Books | E GRAVETT |
1 of 1 | Richard B Harrison - Picture Books | E GRAVETT |
3 of 3 | Southeast Regional - Picture Books | E GRAVETT |
Pub. Date | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Simon & Schuster Books for Young Readers | 27 unnumbered pages : color illustrations ; 23 cm | On Shelf Cary Regional - Picture Books has 2 E GRAVETT East Regional - Picture Books has 4 E GRAVETT Eva H. Perry Regional - Picture Books has 2 E GRAVETT
|
Description:
Friends Bear and Hare play a game of hide and seek, counting from one to ten each round.
4. Bird watch
Author:
Average Rating:
4.3 stars
Choose a Format
On Shelf
East Regional - Picture Books has 7
E MATHESON
Eva H. Perry Regional - Picture Books has 4
E MATHESON
Fuquay-Varina Community - Picture Books has 3
E MATHESON
Available Copies | Location | Call Number |
---|---|---|
0 of 2 | Cary Regional - Picture Books | E MATHESON |
0 of 1 | Duraleigh Road - Picture Books | E MATHESON |
7 of 7 | East Regional - Picture Books | E MATHESON |
4 of 6 | Eva H. Perry Regional - Picture Books | E MATHESON |
0 of 1 | Express - Fayetteville St. - Picture Books | E MATHESON |
3 of 3 | Fuquay-Varina Community - Picture Books | E MATHESON |
0 of 1 | Green Road Community - Picture Books | E MATHESON |
1 of 2 | Holly Springs Community - Picture Books | E MATHESON |
1 of 3 | Morrisville Community - Picture Books | E MATHESON |
2 of 4 | North Regional - Picture Books | E MATHESON |
1 of 2 | Oberlin Regional - Picture Books | E MATHESON |
1 of 1 | Remote Storage - Picture Books | E MATHESON |
1 of 1 | Richard B Harrison - Picture Books | E MATHESON |
2 of 3 | Southeast Regional - Picture Books | E MATHESON |
2 of 2 | Southgate Community - Picture Books | E MATHESON |
1 of 1 | Wake Forest Community - Picture Books | E MATHESON |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2019] | First edition | Greenwillow Books, an imprint of HarperCollinsPublishers | 1 volume (unpaged) : color illustrations ; 30 cm | On Shelf East Regional - Picture Books has 7 E MATHESON Eva H. Perry Regional - Picture Books has 4 E MATHESON Fuquay-Varina Community - Picture Books has 3 E MATHESON
|
Description:
"Count backward from ten as you search for hidden birds (and insects and animals) in this seek-and-find picture book"--
Author:
Average Rating:
4.7 stars
Choose a Format
Checked out
5 copies, 1 person is on the wait list.
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Fuquay-Varina Community - Picture Books | E GIBBS |
0 of 1 | Green Road Community - Picture Books | E GIBBS |
0 of 1 | Oberlin Regional - Picture Books | E GIBBS |
0 of 1 | Southeast Regional - Picture Books | E GIBBS |
0 of 1 | Wake Forest Community - Picture Books | E GIBBS |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | First U.S. edition | Templar Books | 1 volume (unpaged) : color illustrations ; 28 cm | Checked out 5 copies, 1 person is on the wait list.
|
Description:
"There are many colorful creatures to find under the sea. Look through the spy hole and use the clues to guess the creature, then turn the page to count the animals"--
Author:
Series:
Average Rating:
4.5 stars
Formats:
Choose a Format
On Shelf
Athens Drive Community - Picture Books
E CABRERA
East Regional - Picture Books
E CABRERA
Eva H. Perry Regional - Picture Books
E CABRERA
Available Copies | Location | Call Number |
---|---|---|
1 of 1 | Athens Drive Community - Picture Books | E CABRERA |
0 of 2 | Cary Regional - Picture Books | E CABRERA |
1 of 1 | East Regional - Picture Books | E CABRERA |
1 of 3 | Eva H. Perry Regional - Picture Books | E CABRERA |
0 of 1 | Fuquay-Varina Community - Picture Books | E CABRERA |
2 of 2 | North Regional - Picture Books | E CABRERA |
0 of 1 | Northeast Regional - Picture Books | E CABRERA |
0 of 1 | Oberlin Regional - Picture Books | E CABRERA |
3 of 3 | Remote Storage - Picture Books | E CABRERA |
0 of 1 | Richard B Harrison - Picture Books | E CABRERA |
2 of 3 | Southeast Regional - Picture Books | E CABRERA |
1 of 1 | Southgate Community - Picture Books | E CABRERA |
1 of 1 | Wendell Community - Picture Books | E CABRERA |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2009] | First American edition | Holiday House | 1 volume (unpaged) : color illustrations ; 27 cm | On Shelf Athens Drive Community - Picture Books E CABRERA East Regional - Picture Books E CABRERA Eva H. Perry Regional - Picture Books E CABRERA
|
On Shelf
Eva H. Perry Regional - Board Books has 3
E BOARD
Morrisville Community - Board Books
E BOARD
North Regional - Board Books
E BOARD
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | East Regional - Board Books | E BOARD |
3 of 5 | Eva H. Perry Regional - Board Books | E BOARD |
0 of 2 | Holly Springs Community - Board Books | E BOARD |
0 of 1 | Middlecreek Community - Board Books | E BOARD |
1 of 2 | Morrisville Community - Board Books | E BOARD |
1 of 1 | North Regional - Board Books | E BOARD |
0 of 1 | Northeast Regional - Board Books | E BOARD |
0 of 1 | Oberlin Regional - Board Books | E BOARD |
1 of 1 | Southeast Regional - Board Books | E BOARD |
0 of 1 | Wake Forest Community - Board Books | E BOARD |
0 of 1 | Zebulon Community - Board Books | E BOARD |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jane Cabrera's Story Time board book edition | Holiday House | 1 volume (unpaged) : color illustrations ; 17 cm | On Shelf Eva H. Perry Regional - Board Books has 3 E BOARD Morrisville Community - Board Books E BOARD North Regional - Board Books E BOARD
|
Description:
Four chicks have fun hiding while Rabbit and Mommy Hen prepare a party for the little pigs' birthday.
7. Plume
Author:
Average Rating:
4.5 stars
Choose a Format
On Shelf
East Regional - Picture Books has 6
E SIMLER
Eva H. Perry Regional - Picture Books has 2
E SIMLER
Fuquay-Varina Community - Picture Books has 2
E SIMLER
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Cary Regional - Picture Books | E SIMLER |
6 of 6 | East Regional - Picture Books | E SIMLER |
2 of 3 | Eva H. Perry Regional - Picture Books | E SIMLER |
2 of 2 | Fuquay-Varina Community - Picture Books | E SIMLER |
0 of 1 | Holly Springs Community - Picture Books | E SIMLER |
2 of 2 | Leesville Community - Picture Books | E SIMLER |
1 of 1 | Middlecreek Community - Picture Books | E SIMLER |
0 of 1 | Morrisville Community - Picture Books | E SIMLER |
3 of 4 | North Regional - Picture Books | E SIMLER |
4 of 4 | Northeast Regional - Picture Books | E SIMLER |
1 of 1 | Oberlin Regional - Picture Books | E SIMLER |
2 of 2 | Southeast Regional - Picture Books | E SIMLER |
1 of 1 | Zebulon Community - Picture Books | E SIMLER |
Pub. Date | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Eerdmans Books for Young Readers | 1 volume (unpaged) ; 34 cm | On Shelf East Regional - Picture Books has 6 E SIMLER Eva H. Perry Regional - Picture Books has 2 E SIMLER Fuquay-Varina Community - Picture Books has 2 E SIMLER
|
Description:
Introduces a wide variety of birds, their feathers, and Plume, the the cat that is stalking them.
Author:
Average Rating:
4 stars
Choose a Format
On Shelf
20 copies, 2 people are on the wait list.
Cary Regional - Picture Books
E WARD
East Regional - Picture Books
E WARD
Green Road Community - Picture Books
E WARD
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Athens Drive Community - Picture Books | E WARD |
1 of 2 | Cary Regional - Picture Books | E WARD |
1 of 3 | East Regional - Picture Books | E WARD |
0 of 4 | Eva H. Perry Regional - Picture Books | E WARD |
0 of 2 | Fuquay-Varina Community - Picture Books | E WARD |
1 of 2 | Green Road Community - Picture Books | E WARD |
0 of 2 | Holly Springs Community - Picture Books | E WARD |
0 of 2 | Morrisville Community - Picture Books | E WARD |
2 of 2 | Remote Storage - Picture Books | E WARD |
Pub. Date | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2000] | Rising Moon | 1 volume (unpaged) : color illustrations ; 29 cm | On Shelf 20 copies, 2 people are on the wait list. Cary Regional - Picture Books E WARD East Regional - Picture Books E WARD Green Road Community - Picture Books E WARD
|
Description:
A counting book in rhyme presents various marine animals and their children, from a mother manatee and her little calf one to a mother octopus and her little babies ten. Numerals are hidden in each illustration.