Showing 1 - 1 of 1
There are a total of 158 valid entries on the list.
1. Apples
Author:
Average Rating:
4.8 stars
Formats:
Choose a Format
Checked Out
35 copies, 16 people are on the wait list.
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Athens Drive Community - Childrens Non-Fiction | J634 GIBBO |
0 of 4 | Cary Regional - Childrens Non-Fiction | J634 GIBBO |
0 of 1 | East Regional - Childrens Non-Fiction | J634 GIBBO |
0 of 1 | Eva H. Perry Regional - Childrens Non-Fiction | J634 GIBBO |
0 of 1 | Fuquay-Varina Community - Childrens Non-Fiction | J634 GIBBO |
0 of 2 | Green Road Community - Childrens Non-Fiction | J634 GIBBO |
0 of 4 | Holly Springs Community - Childrens Non-Fiction | J634 GIBBO |
0 of 1 | Leesville Community - Childrens Non-Fiction | J634 GIBBO |
0 of 1 | Middlecreek Community - Childrens Non-Fiction | J634 GIBBO |
0 of 1 | Morrisville Community - Childrens Non-Fiction | J634 GIBBO |
0 of 3 | North Regional - Childrens Non-Fiction | J634 GIBBO |
0 of 4 | Northeast Regional - Childrens Non-Fiction | J634 GIBBO |
0 of 3 | Oberlin Regional - Childrens Non-Fiction | J634 GIBBO |
0 of 1 | Remote Storage - Childrens Non-Fiction | J634 GIBBO |
0 of 3 | Wake Forest Community - Childrens Non-Fiction | J634 GIBBO |
0 of 2 | Wendell Community - Childrens Non-Fiction | J634 GIBBO |
0 of 2 | Zebulon Community - Childrens Non-Fiction | J634 GIBBO |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | First edition | Holiday House | 30 unnumbered pages : color illustrations ; 26 cm | Checked Out 35 copies, 16 people are on the wait list.
|
Checked Out
13 copies, 4 people are on the wait list.
Available Copies | Location | Call Number |
---|---|---|
0 of 1 | Cary Regional - Board Books | E BOARD |
0 of 1 | East Regional - Board Books | E BOARD |
0 of 3 | Eva H. Perry Regional - Board Books | E BOARD |
0 of 1 | Fuquay-Varina Community - Board Books | E BOARD |
0 of 1 | Green Road Community - Board Books | E BOARD |
0 of 1 | Leesville Community - Board Books | E BOARD |
0 of 1 | Middlecreek Community - Board Books | E BOARD |
0 of 1 | Morrisville Community - Board Books | E BOARD |
0 of 1 | Wake Forest Community - Board Books | E BOARD |
0 of 2 | Zebulon Community - Board Books | E BOARD |
Pub. Date | Edition | Publisher | Physical Desc. | Availability | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2020] | Second edition | Holiday House | 1 volume (unpaged) : color illustrations ; 15 x 17 cm | Checked Out 13 copies, 4 people are on the wait list.
|
Description:
Explains how apples were brought to America, how they grow, their traditional uses and cultural significance, and some of the varieties grown.